<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: INFOGRAPHIC: Dark Side of the Moon: ROI of SEO</title>
	<atom:link href="http://blog.diyseo.com/2009/12/infographic-seo-dark-side-of-the-moon/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.diyseo.com/2009/12/infographic-seo-dark-side-of-the-moon/</link>
	<description>SEO software for your small business</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:14:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Audrey</title>
		<link>http://blog.diyseo.com/2009/12/infographic-seo-dark-side-of-the-moon/comment-page-1/#comment-39</link>
		<dc:creator>Audrey</dc:creator>
		<pubDate>Sun, 13 Dec 2009 00:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.diyseo.com/?p=212#comment-39</guid>
		<description>With PPC you also have to deal with click fraud, PPC managers, etc...  I&#039;d rather spend that time on SEO.</description>
		<content:encoded><![CDATA[<p>With PPC you also have to deal with click fraud, PPC managers, etc&#8230;  I&#8217;d rather spend that time on SEO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon santillan</title>
		<link>http://blog.diyseo.com/2009/12/infographic-seo-dark-side-of-the-moon/comment-page-1/#comment-32</link>
		<dc:creator>jon santillan</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.diyseo.com/?p=212#comment-32</guid>
		<description>A simple illustration yet strong analysis. SEO beats PPC once again. ;0</description>
		<content:encoded><![CDATA[<p>A simple illustration yet strong analysis. SEO beats PPC once again. ;0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Slaughter</title>
		<link>http://blog.diyseo.com/2009/12/infographic-seo-dark-side-of-the-moon/comment-page-1/#comment-31</link>
		<dc:creator>Richard Slaughter</dc:creator>
		<pubDate>Wed, 02 Dec 2009 15:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.diyseo.com/?p=212#comment-31</guid>
		<description>YES, this makes sense. I have had several companies come at me to provide local SEO and really all it was, was veiled PPC campaign at $1,000.00 - $1,400.00 per month. At least, that is what my gut was telling me, because it was all based on key word &quot;hits&quot; in my local area. However, after looking at my competion doing my own searches on Google, I knew the companies coming up high on the listings were not paying this to get their ranking. I don&#039;t mind spending the money, but I want measurable results. How does a small company survive on the Internet? I heard a very good quote, &quot;not having good SEO for your website is like building a magnificent store in the forest and no one knows it is there (parapharsed).</description>
		<content:encoded><![CDATA[<p>YES, this makes sense. I have had several companies come at me to provide local SEO and really all it was, was veiled PPC campaign at $1,000.00 &#8211; $1,400.00 per month. At least, that is what my gut was telling me, because it was all based on key word &#8220;hits&#8221; in my local area. However, after looking at my competion doing my own searches on Google, I knew the companies coming up high on the listings were not paying this to get their ranking. I don&#8217;t mind spending the money, but I want measurable results. How does a small company survive on the Internet? I heard a very good quote, &#8220;not having good SEO for your website is like building a magnificent store in the forest and no one knows it is there (parapharsed).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fargo used cars</title>
		<link>http://blog.diyseo.com/2009/12/infographic-seo-dark-side-of-the-moon/comment-page-1/#comment-30</link>
		<dc:creator>fargo used cars</dc:creator>
		<pubDate>Wed, 02 Dec 2009 14:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.diyseo.com/?p=212#comment-30</guid>
		<description>This info has been around for awhile that SEO beats anything, especially if you do it yourself.</description>
		<content:encoded><![CDATA[<p>This info has been around for awhile that SEO beats anything, especially if you do it yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lindsay macvean</title>
		<link>http://blog.diyseo.com/2009/12/infographic-seo-dark-side-of-the-moon/comment-page-1/#comment-29</link>
		<dc:creator>lindsay macvean</dc:creator>
		<pubDate>Wed, 02 Dec 2009 10:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.diyseo.com/?p=212#comment-29</guid>
		<description>i often reccomend to clients to get a free kpmrs.com account which can track 5 keywords in the search engines.

another quick point i wanted to make to the previous post (i think comments are closed) is that consumers are becoming more intelligent and it is even theorised that people physically dont see the adverts on the side of google anymore. the exception to this rule is highly targeted ads in social networks like facebook. these can be targeted to an exact demographic and this means a much higher roi.

shamelessly promoting my website at www.marketmyselfonline.com :-)</description>
		<content:encoded><![CDATA[<p>i often reccomend to clients to get a free kpmrs.com account which can track 5 keywords in the search engines.</p>
<p>another quick point i wanted to make to the previous post (i think comments are closed) is that consumers are becoming more intelligent and it is even theorised that people physically dont see the adverts on the side of google anymore. the exception to this rule is highly targeted ads in social networks like facebook. these can be targeted to an exact demographic and this means a much higher roi.</p>
<p>shamelessly promoting my website at <a href="http://www.marketmyselfonline.com" rel="nofollow">http://www.marketmyselfonline.com</a> <img src='http://blog.diyseo.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://blog.diyseo.com/2009/12/infographic-seo-dark-side-of-the-moon/comment-page-1/#comment-27</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 02 Dec 2009 05:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.diyseo.com/?p=212#comment-27</guid>
		<description>PPC gets only one chance to convert into a sale, whereas SEO gets multiple chances.  You would hope to always see higher results.  If I search for widgets and click on widgetABC&#039;s PPC ad, then next time I may type widgetABC into google and buy.  Then SEO gets a sale that PPC actually should get.</description>
		<content:encoded><![CDATA[<p>PPC gets only one chance to convert into a sale, whereas SEO gets multiple chances.  You would hope to always see higher results.  If I search for widgets and click on widgetABC&#8217;s PPC ad, then next time I may type widgetABC into google and buy.  Then SEO gets a sale that PPC actually should get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghillie Guy</title>
		<link>http://blog.diyseo.com/2009/12/infographic-seo-dark-side-of-the-moon/comment-page-1/#comment-26</link>
		<dc:creator>Ghillie Guy</dc:creator>
		<pubDate>Wed, 02 Dec 2009 05:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.diyseo.com/?p=212#comment-26</guid>
		<description>Love the visual posts.  Keep them coming!</description>
		<content:encoded><![CDATA[<p>Love the visual posts.  Keep them coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Terry</title>
		<link>http://blog.diyseo.com/2009/12/infographic-seo-dark-side-of-the-moon/comment-page-1/#comment-25</link>
		<dc:creator>John Terry</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.diyseo.com/?p=212#comment-25</guid>
		<description>I guess, 
Time and effort as well as our ability to add value in order to create something i.e, an appreciated website with positively increasing ROI, they. 
These characters remain free of cost yet pay had over fist having done properly.</description>
		<content:encoded><![CDATA[<p>I guess,<br />
Time and effort as well as our ability to add value in order to create something i.e, an appreciated website with positively increasing ROI, they.<br />
These characters remain free of cost yet pay had over fist having done properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Showing Feedback</title>
		<link>http://blog.diyseo.com/2009/12/infographic-seo-dark-side-of-the-moon/comment-page-1/#comment-21</link>
		<dc:creator>Showing Feedback</dc:creator>
		<pubDate>Wed, 02 Dec 2009 02:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.diyseo.com/?p=212#comment-21</guid>
		<description>Patrick - This is an enticing graphic, though I would be interested to see how PPC and SEO compare against a timeline.</description>
		<content:encoded><![CDATA[<p>Patrick &#8211; This is an enticing graphic, though I would be interested to see how PPC and SEO compare against a timeline.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
