<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: INFOGRAPHIC: SEO ROI is King</title>
	<atom:link href="http://blog.diyseo.com/2009/12/seo-roi-is-king/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.diyseo.com/2009/12/seo-roi-is-king/</link>
	<description>SEO software for your small business</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:33:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: spelautomater</title>
		<link>http://blog.diyseo.com/2009/12/seo-roi-is-king/comment-page-1/#comment-29351</link>
		<dc:creator>spelautomater</dc:creator>
		<pubDate>Mon, 12 Dec 2011 18:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.diyseo.com/?p=231#comment-29351</guid>
		<description>Hello There. I discovered your blog the use of msn. That is a very smartly written article. I&#039;ll make sure to bookmark it and return to read extra of your useful info. Thank you for the post. I&#039;ll certainly return.</description>
		<content:encoded><![CDATA[<p>Hello There. I discovered your blog the use of msn. That is a very smartly written article. I&#8217;ll make sure to bookmark it and return to read extra of your useful info. Thank you for the post. I&#8217;ll certainly return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AllenB</title>
		<link>http://blog.diyseo.com/2009/12/seo-roi-is-king/comment-page-1/#comment-21784</link>
		<dc:creator>AllenB</dc:creator>
		<pubDate>Tue, 11 Oct 2011 12:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.diyseo.com/?p=231#comment-21784</guid>
		<description>I think the most interesting part of this infographic is the low ROI on Online media buys.  It&#039;s really easy to purchase advertising like that, but it&#039;s clear that a little effort towards SEO goes a lot farther.</description>
		<content:encoded><![CDATA[<p>I think the most interesting part of this infographic is the low ROI on Online media buys.  It&#8217;s really easy to purchase advertising like that, but it&#8217;s clear that a little effort towards SEO goes a lot farther.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Springfork HCG</title>
		<link>http://blog.diyseo.com/2009/12/seo-roi-is-king/comment-page-1/#comment-17969</link>
		<dc:creator>Springfork HCG</dc:creator>
		<pubDate>Wed, 31 Aug 2011 06:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.diyseo.com/?p=231#comment-17969</guid>
		<description>Your chart represents the conversation that my business partner and I were having with our online marketing manager.  Dollar for dollar SEO is the best value in the online marketing world.  Leads are too expensive,  PPC is a roller coaster, and affiliates are often unreliable. Good stuff, nice infographic!</description>
		<content:encoded><![CDATA[<p>Your chart represents the conversation that my business partner and I were having with our online marketing manager.  Dollar for dollar SEO is the best value in the online marketing world.  Leads are too expensive,  PPC is a roller coaster, and affiliates are often unreliable. Good stuff, nice infographic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steveg</title>
		<link>http://blog.diyseo.com/2009/12/seo-roi-is-king/comment-page-1/#comment-16284</link>
		<dc:creator>steveg</dc:creator>
		<pubDate>Fri, 05 Aug 2011 12:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.diyseo.com/?p=231#comment-16284</guid>
		<description>very interesting information, i have been trying to get more visitors to my site so this may be my strategy! thanks</description>
		<content:encoded><![CDATA[<p>very interesting information, i have been trying to get more visitors to my site so this may be my strategy! thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.LoveBugToys.com</title>
		<link>http://blog.diyseo.com/2009/12/seo-roi-is-king/comment-page-1/#comment-11263</link>
		<dc:creator>www.LoveBugToys.com</dc:creator>
		<pubDate>Sun, 15 May 2011 06:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.diyseo.com/?p=231#comment-11263</guid>
		<description>Great visual. While a wholistic approach is still needed to market your company; your article shows the value of SEO and a well placed organic listing is still king of the Internet.</description>
		<content:encoded><![CDATA[<p>Great visual. While a wholistic approach is still needed to market your company; your article shows the value of SEO and a well placed organic listing is still king of the Internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ellipsis dive</title>
		<link>http://blog.diyseo.com/2009/12/seo-roi-is-king/comment-page-1/#comment-5120</link>
		<dc:creator>ellipsis dive</dc:creator>
		<pubDate>Mon, 23 Aug 2010 12:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.diyseo.com/?p=231#comment-5120</guid>
		<description>Hi. I also wanted to tell that i like the stats and how are they presented. However, did you done this infographic yourself, or somebody helped you? Thanks. Have a great day.</description>
		<content:encoded><![CDATA[<p>Hi. I also wanted to tell that i like the stats and how are they presented. However, did you done this infographic yourself, or somebody helped you? Thanks. Have a great day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIYSEO Team</title>
		<link>http://blog.diyseo.com/2009/12/seo-roi-is-king/comment-page-1/#comment-4678</link>
		<dc:creator>DIYSEO Team</dc:creator>
		<pubDate>Tue, 03 Aug 2010 19:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.diyseo.com/?p=231#comment-4678</guid>
		<description>Thanks for the comment, Ray. The source is listed under the infographic&#039;s headline - the statistics were taken from a 2009 Marketing Sherpa study.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Ray. The source is listed under the infographic&#8217;s headline &#8211; the statistics were taken from a 2009 Marketing Sherpa study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://blog.diyseo.com/2009/12/seo-roi-is-king/comment-page-1/#comment-4657</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Mon, 02 Aug 2010 21:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.diyseo.com/?p=231#comment-4657</guid>
		<description>The stats are fascinating and I&#039;m curious as to their source? It seems to me they would hold much more validity with a named source.</description>
		<content:encoded><![CDATA[<p>The stats are fascinating and I&#8217;m curious as to their source? It seems to me they would hold much more validity with a named source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://blog.diyseo.com/2009/12/seo-roi-is-king/comment-page-1/#comment-421</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 28 Apr 2010 00:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.diyseo.com/?p=231#comment-421</guid>
		<description>The graphical representations are great!</description>
		<content:encoded><![CDATA[<p>The graphical representations are great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://blog.diyseo.com/2009/12/seo-roi-is-king/comment-page-1/#comment-269</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Sun, 25 Apr 2010 14:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.diyseo.com/?p=231#comment-269</guid>
		<description>Absolutely great stats! Thanks DIY&#039;ers and marketingSherpa too....I will pass along links to this infographic and print out same for my bulletin board too!

:-)

Jim</description>
		<content:encoded><![CDATA[<p>Absolutely great stats! Thanks DIY&#8217;ers and marketingSherpa too&#8230;.I will pass along links to this infographic and print out same for my bulletin board too!<br />
 <img src='http://blog.diyseo.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Jim</p>
]]></content:encoded>
	</item>
</channel>
</rss>

