<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: INFOGRAPHIC: How Search Robots Work</title>
	<atom:link href="http://blog.diyseo.com/2010/01/infographic-how-search-robots-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.diyseo.com/2010/01/infographic-how-search-robots-work/</link>
	<description>SEO software for your small business</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:33:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: cong ty du lich</title>
		<link>http://blog.diyseo.com/2010/01/infographic-how-search-robots-work/comment-page-1/#comment-30975</link>
		<dc:creator>cong ty du lich</dc:creator>
		<pubDate>Wed, 21 Dec 2011 09:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.diyseo.com/?p=275#comment-30975</guid>
		<description>Very useful info! Just curious the frequency and time that google bot crawls and indexes the site</description>
		<content:encoded><![CDATA[<p>Very useful info! Just curious the frequency and time that google bot crawls and indexes the site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bandoc.vn</title>
		<link>http://blog.diyseo.com/2010/01/infographic-how-search-robots-work/comment-page-1/#comment-20096</link>
		<dc:creator>bandoc.vn</dc:creator>
		<pubDate>Sat, 24 Sep 2011 14:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.diyseo.com/?p=275#comment-20096</guid>
		<description>that is good idead

thanks</description>
		<content:encoded><![CDATA[<p>that is good idead</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biet thu</title>
		<link>http://blog.diyseo.com/2010/01/infographic-how-search-robots-work/comment-page-1/#comment-7727</link>
		<dc:creator>biet thu</dc:creator>
		<pubDate>Sat, 12 Feb 2011 04:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.diyseo.com/?p=275#comment-7727</guid>
		<description>i agree with you.
thanks alot</description>
		<content:encoded><![CDATA[<p>i agree with you.<br />
thanks alot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chau rua</title>
		<link>http://blog.diyseo.com/2010/01/infographic-how-search-robots-work/comment-page-1/#comment-6825</link>
		<dc:creator>Chau rua</dc:creator>
		<pubDate>Fri, 07 Jan 2011 03:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.diyseo.com/?p=275#comment-6825</guid>
		<description>thanks Patrick Gavin! i agree with you</description>
		<content:encoded><![CDATA[<p>thanks Patrick Gavin! i agree with you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: children's shoes shop</title>
		<link>http://blog.diyseo.com/2010/01/infographic-how-search-robots-work/comment-page-1/#comment-4178</link>
		<dc:creator>children's shoes shop</dc:creator>
		<pubDate>Fri, 02 Jul 2010 02:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.diyseo.com/?p=275#comment-4178</guid>
		<description>Very useful info! Just curious the frequency and time that google bot crawls and indexes the site?</description>
		<content:encoded><![CDATA[<p>Very useful info! Just curious the frequency and time that google bot crawls and indexes the site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://blog.diyseo.com/2010/01/infographic-how-search-robots-work/comment-page-1/#comment-273</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sun, 25 Apr 2010 20:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.diyseo.com/?p=275#comment-273</guid>
		<description>Rudy had a great idea. Today, we updated the infographic so that the title and meta description are displayed with 2 different colors. 

We welcome your feedback!

The DIYSEO Team</description>
		<content:encoded><![CDATA[<p>Rudy had a great idea. Today, we updated the infographic so that the title and meta description are displayed with 2 different colors. </p>
<p>We welcome your feedback!</p>
<p>The DIYSEO Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Vietnam</title>
		<link>http://blog.diyseo.com/2010/01/infographic-how-search-robots-work/comment-page-1/#comment-85</link>
		<dc:creator>SEO Vietnam</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.diyseo.com/?p=275#comment-85</guid>
		<description>The idea is good but the text caption seems not to be user friendly. Thanks for the illustration anyway! :-)</description>
		<content:encoded><![CDATA[<p>The idea is good but the text caption seems not to be user friendly. Thanks for the illustration anyway! <img src='http://blog.diyseo.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://blog.diyseo.com/2010/01/infographic-how-search-robots-work/comment-page-1/#comment-68</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Sun, 07 Feb 2010 17:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.diyseo.com/?p=275#comment-68</guid>
		<description>Really looking forward to the launch, when are you looking to launch? I signed up on your homepage, but just curious.</description>
		<content:encoded><![CDATA[<p>Really looking forward to the launch, when are you looking to launch? I signed up on your homepage, but just curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Zare</title>
		<link>http://blog.diyseo.com/2010/01/infographic-how-search-robots-work/comment-page-1/#comment-67</link>
		<dc:creator>Julie Zare</dc:creator>
		<pubDate>Wed, 03 Feb 2010 18:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.diyseo.com/?p=275#comment-67</guid>
		<description>Appreciate the comment, Sam, thanks! Stay tuned for next week&#039;s blog post.</description>
		<content:encoded><![CDATA[<p>Appreciate the comment, Sam, thanks! Stay tuned for next week&#8217;s blog post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Wilson</title>
		<link>http://blog.diyseo.com/2010/01/infographic-how-search-robots-work/comment-page-1/#comment-66</link>
		<dc:creator>Sam Wilson</dc:creator>
		<pubDate>Wed, 03 Feb 2010 08:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.diyseo.com/?p=275#comment-66</guid>
		<description>You are simply great. Love the graphics.</description>
		<content:encoded><![CDATA[<p>You are simply great. Love the graphics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

